Sizing Charts
Find the perfect fit for men, women and children. Click on one of the sizing charts below that best describes what you are looking for.
Men's Sizing Charts:
- Clothing
- Footwear
- Universal Footwear
- Gloves
- Hats & Caps
- Belt: Order two inches larger than your normal pant size
Women's Sizing Charts:
- Clothing
- Footwear
- Universal Footwear
- Gloves
- Hats & Caps
- Belt: Order two inches larger than your normal pant size
Brand Name Clothing Sizing Charts
Under Armour:
Sizing Charts - Men's Clothing
Garment Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Waist | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Hip | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Sleeve-from CB neck | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 37 |
Footwear Sizing Charts - Men's
Order your street shoe size unless otherwise indicated.
USA | European Fit | European | UK USA Fit | Japan |
7 | 40 | 40 | 6-1/2 | 25 |
7-1/2 | 41 | 41 | 7 | 25-1/2 |
8 | 41.5 | 41 | 7-1/2 | 26 |
8-1/2 | 42 | 42 | 8 | 26-1/2 |
9 | 43 | 43 | 8-1/2 | 27 |
9-1/2 | 43.5 | 43 | 9 | 27-1/2 |
10 | 44 | 44 | 9-1/2 | 28 |
10-1/2 | n/a | 45 | 10 | 28-1/2 |
11 | 45 | 45 | 10-1/2 | 29 |
11-1/2 | 46 | 46 | 11 | 29-1/2 |
12 | n/a | 47 | 11-1/2 | 30 |
12-1/2 | 47 | 47 | 12 | n/a |
13 | 48 | 48 | 12-1/2 | 31 |
14 | 49 | 49 | 13 | 32 |
15 | 50 | 50 | 14 | 33 |
Footwear Sizing Charts - Universal Men's
Order your street shoe size unless otherwise indicated.
USA | European Fit | European | UK USA Fit | Japan |
7 | 40 | 40 | 6-1/2 | 25 |
7-1/2 | 41 | 41 | 7 | 25-1/2 |
8 | 41.5 | 41 | 7-1/2 | 26 |
8-1/2 | 42 | 42 | 8 | 26-1/2 |
9 | 43 | 43 | 8-1/2 | 27 |
9-1/2 | 43.5 | 43 | 9 | 27-1/2 |
10 | 44 | 44 | 9-1/2 | 28 |
10-1/2 | n/a | 45 | 10 | 28-1/2 |
11 | 45 | 45 | 10-1/2 | 29 |
11-1/2 | 46 | 46 | 11 | 29-1/2 |
12 | n/a | 47 | 11-1/2 | 30 |
12-1/2 | 47 | 47 | 12 | n/a |
13 | 48 | 48 | 12-1/2 | 31 |
14 | 49 | 49 | 13 | 32 |
15 | 50 | 50 | 14 | 33 |
Sizing Charts - Men's Gloves
When measuring, keep measuring tape snug, but not tight.
|
||||||||||||||||||||||||||||||
|
Sizing Charts - Men's Hats
Small | Medium | Large | X-Large | 2X-Large | |
---|---|---|---|---|---|
Size | 6 7/8 - 7 | 7 1/8 - 7 1/4 |
7 3/8 - 7 1/2 |
7 5/8 - 7 3/4 |
7 7/8 - 8 |
Head (In) |
21 1/2 - 21 7/8 |
22 - 22 5/8 |
22 3/4 - 23 1/2 |
23 5/8 - 24 1/4 |
24 5/8 - 25 |
Head (cm) |
54.60 - 55.57 | 55.88 - 57.50 | 57.79 - 59.70 | 60.00 - 61.60 | 62.50 - 63.50 |
X-Small | Small | Medium | Large | X-Large | 2X-Large | |
---|---|---|---|---|---|---|
Size | 6 5/8 - 63/4 |
6 7/8 - 7 | 7 1/8 - 7 1/4 |
7 3/8 - 7 1/2 |
7 5/8 - 7 3/4 |
7 7/8 - 8 |
Head (in) |
21 - 21 1/2 |
21 7/8 - 22 1/4 |
22 5/8- 23 | 23 3/8 - 23 3/4 |
24 - 24 1/2 |
25 - 25 1/2 |
Head (cm) |
53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Sizing Charts - Women's Clothing
Garment Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Chest | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-38 | 39-41 |
Hip | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 48-50 |
Footwear Sizing Charts - Women's
Order your street shoe size unless otherwise indicated.
USA | European Fit | European USA Fit |
UK USA Fit | Japan |
5 | 36 | 36 | 3-1/2 | 22 |
5-1/2 | 37 | 37 | 4 | 22-1/2 |
6 | n/a | 38 | 4-1/2 | 23 |
6-1/2 | 38 | 38 | 5 | 23-1/2 |
7 | 39 | 39 | 5-1/2 | 24 |
7-1/2 | n/a | 40 | 6 | 24-1/2 |
8 | 40 | 40 | 6-1/2 | 25 |
8-1/2 | 41 | 41 | 7 | 25-1/2 |
9 | n/a | 41 | 7-1/2 | 26 |
9-1/2 | 42 | 42 | 8 | 26-1/2 |
10 | n/a | 43 | 8-1/2 | 27 |
10-1/2 | 43 | 43 | 9 | n/a |
11 | 44 | 44 | 9-1/2 | n/a |
11-1/2 | n/a | 45 | 10 | n/a |
12 | 45 | 45 | 10-1/2 | n/a |
Footwear Sizing Charts - Universal Women's
Order your street shoe size unless otherwise indicated.
USA | European Fit | European USA Fit |
UK USA Fit | Japan |
5 | 36 | 36 | 3-1/2 | 22 |
5-1/2 | 37 | 37 | 4 | 22-1/2 |
6 | n/a | 38 | 4-1/2 | 23 |
6-1/2 | 38 | 38 | 5 | 23-1/2 |
7 | 39 | 39 | 5-1/2 | 24 |
7-1/2 | n/a | 40 | 6 | 24-1/2 |
8 | 40 | 40 | 6-1/2 | 25 |
8-1/2 | 41 | 41 | 7 | 25-1/2 |
9 | n/a | 41 | 7-1/2 | 26 |
9-1/2 | 42 | 42 | 8 | 26-1/2 |
10 | n/a | 43 | 8-1/2 | 27 |
10-1/2 | 43 | 43 | 9 | n/a |
11 | 44 | 44 | 9-1/2 | n/a |
11-1/2 | n/a | 45 | 10 | n/a |
12 | 45 | 45 | 10-1/2 | n/a |
Sizing Charts - Women's Gloves
When measuring, keep measuring tape snug, but not tight.
|
||||||||||||||||||||||
|
Sizing Charts - Women's Hats
Small | Medium | Large | X-Large | 2X-Large | |
---|---|---|---|---|---|
Size | 6 7/8 - 7 | 7 1/8 - 7 1/4 |
7 3/8 - 7 1/2 |
7 5/8 - 7 3/4 |
7 7/8 - 8 |
Head (In) |
21 1/2 - 21 7/8 |
22 - 22 5/8 |
22 3/4 - 23 1/2 |
23 5/8 - 24 1/4 |
24 5/8 - 25 |
Head (cm) |
54.60 - 55.57 | 55.88 - 57.50 | 57.79 - 59.70 | 60.00 - 61.60 | 62.50 - 63.50 |
X-Small | Small | Medium | Large | X-Large | 2X-Large | |
---|---|---|---|---|---|---|
Size | 6 5/8 - 63/4 |
6 7/8 - 7 | 7 1/8 - 7 1/4 |
7 3/8 - 7 1/2 |
7 5/8 - 7 3/4 |
7 7/8 - 8 |
Head (in) |
21 - 21 1/2 |
21 7/8 - 22 1/4 |
22 5/8- 23 | 23 3/8 - 23 3/4 |
24 - 24 1/2 |
25 - 25 1/2 |
Head (cm) |
53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Sizing Charts - Kids'/Youth, Infant and Toddler Clothing
Youth Garment Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Numerical Size | 5/6 | 7/8 | 10/12 | 14/16 | 18 | 20 |
Chest/Bust | 24 | 27 | 29 | 32 | 35 | 38 |
Waist | 21 1/2 | 24 1/2 | 26 1/2 | 29 1/2 | 32 1/2 | 35 1/2 |
Hip/Seat | 25 | 28 | 30 | 33 | 36 | 39 |
Infant/Toddler Garment Size | 0 to 3 mo | 3 to 6 mo | 6 to 12 mo | 12 to 18 mo | 2T | 3T | 4T |
---|---|---|---|---|---|---|---|
Chest/Bust | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
Waist | 17 1/2 | 18 1/4 | 19 | 20 | 21 | 22 | 23 |
Hip/Seat | 17 1/2 | 18 1/4 | 19 | 20 | 21 | 22 | 23 |
Footwear Sizing Charts - Kids'/Youth
Order your street shoe size unless otherwise indicated.
|
Kids' Sock Sizes
Shoe Size | Sock Size |
---|---|
1-1/2 to 6 | S |
6 to 11-1/2 | M |
11-1/2 to 3 | L |
3 to 9 | XL |
Sizing Charts - Kids' Gloves
How to Measure Gloves: When measuring, keep measuring tape snug, but not tight.
|
|||||||||||||
|
Sizing Charts - adidas Men's
Sizing Charts - adidas Women's
Sizing Charts - adidas Kids
Sizing Charts - The North Face Men's
Number Sizing | |||||||||
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Hip inches | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Inseam* (short) inches | 29-1/2 | 29-1/2 | 30 | 30 | 30 | 30-1/2 | 30-1/2 | 30-1/2 | 30-1/2 |
Inseam* (regular) inches | 31-1/2 | 31-1/2 | 32 | 32 | 32 | 32-1/2 | 32-1/2 | 32-1/2 | 32-1/2 |
Inseam* (long) inches | 33-1/2 | 33-1/2 | 34 | 34 | 34 | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 |
Letter Sizing | |||||||||
US | XS | S | M | L | XL | 2XL | 3XL | ||
Neck size inches | 14-1/2 | 15-1/4 | 16 | 16-3/4 | 17-3/4 | 18-3/4 | 19-3/4 | ||
Chest inches | 33-34 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 | ||
Waist inches | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | ||
Hip inches | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | ||
Sleeve length inches | 33 | 33-1/2 | 34 | 34-3/4 | 35-1/2 | 36-1/4 | |||
Inseam* (short) inches | 29-1/2 | 29-1/2 | 30 | 30 | 30-1/2 | 30-1/2 | 31 | ||
Inseam* (regular) inches | 31-1/2 | 33-1/2 | 32 | 32 | 32-1/2 | 32-1/2 | 33 | ||
Ineam* (long) inches | 33-1/2 | 33-1/2 | 34 | 34 | 34-1/2 | 34-1/2 | 35 |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Sizing Charts - The North Face Women's
Number Sizing | ||||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist inches | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
Hip inches | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
Inseam* (short) inches | 28-1/2 | 28-1/2 | 29 | 29 | 29 | 29 | 29 | 29-1/2 | 29-1/2 | 29-1/2 |
Inseam* (regular) inches | 30-1/2 | 30-1/2 | 31 | 31 | 31 | 31 | 31 | 31-1/2 | 31-1/2 | 31-1/2 |
Inseam* (long) inches | 32-1/2 | 32-1/2 | 33 | 33 | 33 | 33 | 33 | 33-1/2 | 33-1/2 | 33-1/2 |
Letter Sizing | |||||||||
US | XS | S | M | L | XL | 2XL | |||
Chest inches | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 | |||
Waist inches | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 | |||
Hip inches | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 | |||
Sleeve length inches | 31-1/2 | 32 | 32-1/2 | 34-1/4 | 35 | 35-3/4 | |||
Inseam* (short) inches | 28 | 28-1/2 | 28-1/2 | 29 | 29 | 29 | |||
Inseam* (regular) inches | 30 | 30-1/2 | 30-1/2 | 31 | 31 | 31 | |||
Inseam* (long) inches | 32 | 32-1/2 | 32-1/2 | 33 | 33 | 33 |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Sizing Charts - The North Face Boys'
Outerwear and Sportswear | |||||||||
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |||||
Height | 43 to 45-1/2" | 45 to 51" | 51-1/2 to 58" | 57-1/2 to 64" | 61-1/2 to 67" | ||||
Chest | 23-1/2 to 24-1/2" | 25-1/2 to 27" | 28-1/2 to 30" | 31-1/2 to 33" | 35" | ||||
Waist | 20 to 21" | 22 to 23" | 24 to 25" | 26 to 27-1/2" | 29" | ||||
Hip | 24 to 25" | 26 to 27-1/2" | 29 to 30-1/2" | 32 to 33-1/2" | 35-1/2" | ||||
Inseam* | 19-21" | 19 to 21" | 23-1/2 to 25" | 26-1/2 to 28" | 30" |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Sizing Charts - The North Face Girls'
Outerwear and Sportswear | |||||||||
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |||||
Height | 43 to 45-1/2" | 45-51" | 51-1/2 to 58" | 57-1/2 to 64" | 64 1/2-67" | ||||
Chest | 23-1/2 to 24-1/2" | 25-1/2 to 27" | 28-1/2 to 30" | 31-1/2 to 33" | 35" | ||||
Waist | 20-21" | 22-23" | 24-25" | 26 to 27-1/2" | 29" | ||||
Hip | 24-25" | 26 to 27-1/2" | 29-30-1/2" | 23-33-1/2" | 35-1/2" |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Sizing Charts - Hatley Unisex'
Sizing Charts - Hatley Women'
Sizing Charts - Hatley Kids'
Sizing Charts - Carhartt Men's
Shirts & Outerwear Sizing Chart
Shirts & Outerwear Sizing Chart
Sizing Charts - Carhartt Women's
Sizing Charts - Carhartt Kids
Sizing Charts - Spyder Men's
XS | S | M | L | XL | 2XL | 3XL | ||||||||
in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | |
Chest | 34-36 | 86-91 | 37-39 | 94-99 | 40-42 | 102-107 | 43-45 | 109-114 | 46-48 | 117-122 | 49-51 | 124-130 | 52-54 | 132-137 |
Waist | 26-28 | 66-71 | 29-31 | 74-79 | 32-34 | 81-86 | 35-37 | 89-94 | 38-40 | 97-102 | 41-43 | 104-109 | 44-46 | 112-117 |
Sleeve Length | 31-1/2 | 80 | 32-1/2 | 83 | 33-1/2 | 85 | 34-1/4 | 87 | 35 | 89 | 35-3/4 | 91 | 36-1/2 | 93 |
Inseam | 30 | 76 | 31 | 79 | 32 | 81 | 32-1/2 | 83 | 33 | 84 | 33-1/2 | 85 | 34 | 86 |
Men's International Size Conversion Chart | |||||||
USA | XS | S | M | L | XL | 2XL | 3XL |
Canada | XS | S | M | L | XL | XXL | XXXL |
Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Austria | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Switzerland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Spain | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | XS | S | M | L | XL | XXL | XXXL |
Japan | S | M | L | 0 | X0 | XX0 | XXX0 |
Sizing Charts - Spyder Women's
XXS | XS | S | M | L | XL | 2XL | ||||||||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||
in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | in. | cm | |
Chest | 31 | 79 | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36-1/2 | 93 | 38 | 97 | 40-1/2 | 103 | 42-1/2 | 108 | 45 | 114 | 47 | 119 |
Waist | 23-1/2 | 60 | 24-1/2 | 62 | 25-1/2 | 65 | 26-1/2 | 67 | 27-1/2 | 70 | 29 | 74 | 30-1/2 | 77 | 33 | 84 | 35 | 89 | 37-1/2 | 95 | 39-1/2 | 100 |
Hip | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39-1/2 | 100 | 41 | 104 | 43-1/2 | 110 | 45-1/2 | 115 | 48 | 122 | 50 | 127 |
Sleeve Length | 29 | 74 | 29-1/2 | 75 | 30 | 76 | 30-1/2 | 77 | 31 | 79 | 31-1/2 | 80 | 32 | 81 | 32-1/2 | 83 | 33 | 84 | 33-1/2 | 85 | 34 | 86 |
Inseam | 30 | 76 | 30 | 76 | 30-1/2 | 77 | 30-1/2 | 77 | 31 | 79 | 31 | 79 | 31-1/2 | 80 | 31-1/2 | 80 | 32 | 81 | 32 | 81 | 32 | 81 |
Women's International Size Conversion Chart | |||||||||||
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Austria | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Switzerland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Spain | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Japan | SSSS | SSS | SS | S | M | L | 0 | X0 | XX0 | XXX0 | XXXX0 |
Sizing Charts - Spyder Kids'
S | M | L | XL | 2XL | ||||||||||
8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
in./lbs. | cm/kg | in./lbs. | cm/kg | in./lbs. | cm/kg | in./lbs. | cm/kg | in./lbs. | cm/kg | in./lbs. | cm/kg | in./lbs. | cm/kg | |
Chest | 27 | 69 | 28-1/2 | 72 | 30 | 76 | 31-1/2 | 80 | 33 | 84 | 34-1/2 | 88 | 36 | 91 |
Waist | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 |
Hip | 28 | 71 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 | 36-1/2 | 93 | 38 | 97 |
Inseam | 23 | 58 | 25 | 64 | 27 | 69 | 28-1/4 | 72 | 29-1/2 | 75 | 30-1/2 | 77 | 31-1/2 | 80 |
Height | 50 | 127 | 54 | 137 | 58 | 147 | 61 | 155 | 63 | 160 | 65 | 165 | 67 | 170 |
Weight | 59 | 27 | 74 | 34 | 87 | 40 | 100 | 45 | 112 | 51 | 125 | 57 | 135 | 61 |
Sizing Charts - Life is Good Men's
Sizing Charts - Life is Good Women's
Sizing Charts - Life is Good Boys'
Sizing Charts - Life is Good Girls'
Sizing Charts - Woolrich Men's
Finding the right fit
Woolrich wants you to be confident that the size you select is the size that will fit. The key to proper fit is knowing your body measurements. To make sure you order the correct size, please use these guidelines to measure; then refer to the Woolrich sizing chart below.
Neck | Measure around the base of your neck, allowing the tape to sit comfortably |
Chest/Bust | Measure under your arms and around the fullest part of your chest, keeping the tape straight across your back |
Waist | Measure around your natural waistline (smallest part), allowing the tape to sit comfortably |
Hip/Seat | Stand with your heels together and measure around the fullest part of your hips |
Inseam | Measure from your interior leg seam (crotch) to the bottom of your ankle bone |
Sleeve Length | Bend your elbow 90 degrees and measure from the center back of your neck, over the shoulder point, and down the wrist |
Men's Body Measurements | |||||||||
Size | Neck | Chest | Waist | Sleeve | Inseam | ||||
S | 14.5-15" (37-38 cm) |
34-36" (86.5-91.5 cm) |
28-30" (71-76 cm) |
32-33" (81.5-84 cm) |
31-32" (78.5-81.5 cm) |
||||
M | 15.5-16" (39.5-40.5 cm) |
38-40" (96.5-101.5 cm) |
32-34" (81.5-86.5 cm) |
33-34" (84-86.5 cm) |
|||||
L | 16.5-17" (42-43 cm) |
42-44" (106.5-112 cm) |
36-38" (91.5-96.5 cm) |
34-35" (86.5-89 cm) |
32" (81.5 cm) |
||||
XL | 17.5-18" (47.48.5 cm) |
46-48" (117-122 cm) |
40-42" (101.5-106.5 cm) |
35-36" (89-91.5 cm) |
|||||
2XL | 18.5-19" (47-48.5 cm) |
50-52" (127-132 cm) |
44-46" (112-117 cm) |
36-37" (91.5-94 cm) |
|||||
Height | Regular: 5'8"-6' (172.5-183 cm) |
Sizing Charts - Woolrich Women's
Finding the right fit
We want you to be confident that the size you select is the size that will fit. The key to proper fit is knowing your body measurements. To make sure you order the correct size, please use these guidelines to measure; then refer to our sizing chart below.
Neck | Measure around the base of your neck, allowing the tape to sit comfortably |
Chest/Bust | Measure under your arms and around the fullest part of your chest, keeping the tape straight across your back |
Waist | Measure around your natural waistline (smallest part), allowing the tape to sit comfortably |
Hip/Seat | Stand with your heels together and measure around the fullest part of your hips |
Inseam | Measure from your interior leg seam (crotch) to the bottom of your ankle bone |
Sleeve Length | Bend your elbow 90 degrees and measure from the center back of your neck, over the shoulder point, and down the wrist |
Your choice, your style - beautifully balanced form and function provide the fit that's right for wherever your outdoor journeys take you.
Women's Body Measurements (5'4" - 5'7") | ||||||||
Size | Bust | Waist | Hip/Seat | Inseam | Sleeve | |||
XS | 2 | 32.5" (82.5 cm) | 24.5" (62 cm) | 34.5" (87.5 cm) | 32" (81.5 cm) | 30" (76 cm) | ||
S | 4 | 34-35" (86.5-89 cm) | 26" (66 cm) | 36" (91.5 cm) | 30.5" (77.5 cm) | |||
6 | 27.5" (70 cm) | 37" (94 cm) | ||||||
M | 8 | 36-37" (91.5-94 cm) | 28.5" (72.5 cm) | 38" (96.5 cm) | 31-31.5" (78.5-80 cm) | |||
10 | 29.5" (75 cm) | 39.5" (100.5 cm) | ||||||
L | 12 | 38.5-40" (98-101.5 cm) | 31" (78.5 cm) | 41" (104 cm) | 32-32.5" (81.5-82.5 cm) | |||
14 | 32.5" (82.5 cm) | 42.5" (108 cm) | ||||||
XL | 16 | 41.5-43" (105.5-109 cm) | 34" (86.5 cm) | 44" (112 cm) | 33-33.5" (84-85 cm) | |||
18 | 35.5" (90 cm) | 45.5" (115.5 cm) | ||||||
2XL | 20 | 45-47" (114.5-119.5 cm) | 37.5" (95.5 cm) | 47.5" (120.5 cm) | 33.5-34" (85-86.5 cm) | |||
22 | 39.5" (100.5 cm) | 49.5" (125.5 cm) |
Women's Petite Body Measurements (5'3" and under) | ||||||||
Size | Bust | Waist | Hip/Seat | Inseam | Sleeve | |||
XS | 2 | 32" (81.5 cm) | 24" (61 cm) | 34" (86.5 cm) | 29" (73.5 cm) | 28.5" (72.5 cm) | ||
S | 4 | 33.5-34.5" (85-87.5 cm) | 25.5" (65 cm) | 36.5" (90 cm) | 29" (73.5 cm) | |||
6 | 27" (68.5 cm) | 36.5" (92.5 cm) | ||||||
M | 8 | 35.5-36.5" (90-92.5 cm) | 28" (71 cm) | 37.5" (95.5 cm) | 29.5-30" (75-76 cm) | |||
10 | 29" (73.5 cm) | 39" (99 cm) | ||||||
L | 12 | 38-39.5" (96-100.5 cm) | 30.5" (77.5 cm) | 40.5" (103 cm) | 30.5-31" (77.5-78.5 cm) | |||
14 | 32" (81.5 cm) | 42" (106.5 cm) | ||||||
XL | 16 | 41-42.5" (104-108 cm) | 33.5" (85 cm) | 43.5" (110.5 cm) | 31.5-32" (80-81.5 cm) | |||
18 | 35" (89 cm) | 45" (114.5 cm) | ||||||
2XL | 20 | 44.5-46.5" (113-118 cm) | 37" (94 cm) | 47" (119.5 cm) | 32-32.5" (81.5-82.5 cm) | |||
22 | 39" (99 cm) | 49" (124.5 cm) |
Sizing Charts - Woolrich Kids'
Sizing Charts - Columbia Men's
Sizing Charts - Columbia Women's
Sizing Charts - Columbia Boys'
Sizing Charts - Columbia Girls'
Sizing Charts - Columbia Toddler/Infant'
Sizing Charts - Wrangler Women's
Aura Sizing Chart
|
Wrangler Premium Patch & Ultimate Riding Jean Sizing Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
20X Houston Uptown & Downtwon & 14MWZ Sizing Chart
|
20X Jackson & Tulsa Fits Sizing Chart
|
Sizing Charts - Mountain Hardwear Men's
Sizing Charts - Mountain Hardwear Women's
Sizing Chart - Sitka Gear
Sitka Men's Sizing
<h3 >Fit GuideSITKA Gear engineers gear with a specific Fit and intended end use in mind. These functional designs provide the user with authentic garments for the right situation. We can communicate our Fit descriptions in 3 different ways. Keep in mind that each garment will allow for layering in accordance to the garments place in a system and described Fit.
P/F - Performance Fit
Designed for minimal layering. Whether an early season piece or already insulated this garment fits to prevent inefficiencies in heat retention caused by dead space.
S/F - Standard Fit
Cut with a little more room than our Performance Fit. Designed to accommodate layering for more versatility from early to late season climates.
E/F - Expedition Fit
Designed for maximum layering in the worst conditions. Cut roomier to accommodate additional layering underneath.
Sizing Chart - Sitka Women's
Sitka Women's Sizing
<h3 >Fit GuideSITKA Gear engineers gear with a specific Fit and intended end use in mind. These functional designs provide the user with authentic garments for the right situation. We can communicate our Fit descriptions in 3 different ways. Keep in mind that each garment will allow for layering in accordance to the garments place in a system and described Fit.
P/F - Performance Fit
Designed for minimal layering. Whether an early season piece or already insulated this garment fits to prevent inefficiencies in heat retention caused by dead space.
S/F - Standard Fit
Cut with a little more room than our Performance Fit. Designed to accommodate layering for more versatility from early to late season climates.
E/F - Expedition Fit
Designed for maximum layering in the worst conditions. Cut roomier to accommodate additional layering underneath.